![]() |
Item No. | #DB-R25G-9510 | #DB-R25M-9511 | #DB-R25F-9512 |
| Colors | Green | Blue | Light Green | |
| Dimensions (mm) | 25x2mm | |||
| Packaging unit | 1, 10 | |||
| RPM (min-1) | 5.000 – 8.000 | |||
| RPM max. (min-1) | 10.000 | |||
| Packaging | Refill | |||
| Shape | Disc | |||
| Grit | Coarse | Medium | Fine | |
| Polishing level | re-shaping and smoothing | pre-polishing | regular high shine polishing | |
| Area of use | High Speed Steel (HSS) and Tungsten Carbide gravers | |||









