Model No. | Ultrasonic power |
Heating power |
Ultrasonic frequency |
Drain | Tank Vol/Size(mm) L×W×D |
TransducerPC | Unit Weight | Packing | Packing size(cm) |
E07 | 80 W | 60 W | 37KHz | NO | 0.7/150x86x65 | 1 x 80w | 2.0KG | 12 unit/ctn | 57x50x54 |
E13 | 80 W | 60 W | 37KHz | NO | 1.3L/150×138×65 | 1 x 80w | 2.14KG | 4 unit/ctn | 53x53x35 |
E20 | 80 W | 100 W | 37KHz | NO | 2L/150×138×100 | 1 x 80w | 2.18KG | 4 unit/ctn | 53x53x35 |
E22 | 160 W | 100 W | 37KHz | NO | 2.2L/238×138×65 | 2 x 80w | 2.50KG | 4 unit/ctn | 49X34X60 |
E30 | 160 W | 150w | 37KHz | NO | 3L/238×138×100 | 2 x 80w | 3.20KG | 4 unit/ctn | 49X34X60 |
E40 | 160 W | 220W | 37KHz | NO | 4L/302×152×100 | 2 x 80w | 3.75KG | 2 unit/ctn | 43x57x34 |
E45 | 160 W | 220W | 37KHz | NO | 4.5L/238×138×150 | 2 x 80w | 4.50KG | 2 unit/ctn | 49x34x39 |
E60 | 240 W | 270W | 37KHz | YES | 6L/302×152×150 | 3 x 80w | 4.72KG | 2 unit/ctn | 57x42x39 |
E100 | 320 W | 310W | 37KHz | YES | 10L/302×239×150 | 4 x 80w | 5.20KG | 1 unit/ctn | 47x37x43 |
E120 | 400 W | 380W | 37KHz | YES | 12L/490×138×150 | 5 x 80w | 5.80KG | 1 unit/ctn | 65x25x47 |
E130 | 400 W | 420W | 37KHz | YES | 13L/302x239x200 | 5 x 80w | 6.50KG | 1 unit/ctn | 46x36x47 |
E150 | 480 W | 450 W | 37KHz | YES | 15L/325×295×150 | 6 x 80w | 13kG | 1 unit/ctn | 47x42x47 |
E220 | 640 W | 450 W | 37KHz | YES | 22L/498×296×150 | 8 x 80w | 18.0KG | 1 unit/ctn | 65x42x49 |
E280 | 800 W | 620w | 37KHz | YES | 28L/502×298×200 | 10 x 80w | 10.00KG | 1 unit/ctn | 65x42x39 |
Feature
①Convenient and fast on/off control
②Uses electronically controlled timer,it can be started, paused in anytime and can work continuously in 1~30 minutes
③Uses elctronic temperature controller,it can be adjusted in 0-80℃
④Stronger ultrasonic power can make cleaning more effective